LEDSUT
Please contact the office
Monday to Friday 8.30am - 4pm
Ph: 03 5155 1688 and select the office option
Email: office@lefcol.com.au
Commonwealth Fish Quota for Lease
Season 2024 -2025
Email or phone for all enquiries - see contact details to the right.
Price below is ex-GST. EMAIL CONTACT IS PREFERRED.
****Leases / transfers, etc will be done on a Thursday as needed.
Commonwealth Quota for Lease
Species | Kilos | Price |
---|---|---|
Blue Eye Trevalla | LEASED | $ 3.00 |
Blue Grenadier | 298,667.49 | $ 0.25 |
Blue Warehou | 4,696.36 | $ 0.40 |
Deepwater Shark (Eastern) | 913.097 | $ 0.60 |
Deepwater Shark (Western) | 13,116.573 | $ 0.60 |
Elephant Fish | 3,359.29 | $ 0.30 |
Flathead | 34,585.15 | $ 1.70 |
Gemfish East | 457.620 | $ 0.50 |
Gummy Shark | 6,512.9 | $ 4.75 |
Morwong | 20.17 | $ 0.80 |
John Dory | LEASED | $ 0.70 |
Mirror Dory | 154.10 | $ 0.50 |
Ocean Perch | 7,981.01 | $ 0.60 |
Orange Roughy (Eastern) | 1.454 | $ 0.20 |
Redfish | 194.09 | $ 0.20 |
Saw Shark | 33,766.81 | $ 0.80 |
School Whiting | 39,785.50 | $ 0.45 |
School Shark | LEASED | $ 4.75 |
Silver Trevally | 811.69 | $ 0.20 |
Silver Warehou | 13,783.57 | $ 0.40 |
Ribaldo | 3,013.744 | $ 0.30 |
Oreo Dory | 2,372.895 | $ .40 |
Pink Ling - Eastern | LEASED | $ 2.50 |
Pink Ling - Western | 45,977.00 | $ 1.00 |
Commonwealth Quota for Sale
Species | Kilos | Price |
---|
Licences for Lease and Sale
Licence | Price |
---|